Size Guide (C&H 2.0)
Ready to Wear
US | XS | XS | S | S | M | M | L | L | XL |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU / FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
UK / AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 31.5" | 32.5" | 33.5" | 34.5" | 36" | 37.5" | 39" | 41.5" | - |
Waist | 24" | 25" | 26" | 27" | 28.5" | 30" | 31.5" | 33" | - |
Hip | 34.5" | 35.5" | 36.5" | 37.5" | 39" | 40.5" | 42" | 43.5" | - |
Footwear
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
EU / IT | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 |
UK / AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 |
FR | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
Jewelry
US Ring | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
MM | 14.1MM | 14.9MM | 15.7MM | 16.5MM | 17.3MM | 18.1MM | 18.9MM | 19.8MM |